Credits Required for Major | 41 |
Additional Credits Required for UB Curriculum | 39 |
Additional Credits Required for Electives | 40 |
Total Credits Required for Degree | 120 |
Credits Required for Major (Undergraduate) | 26 |
Credits Required for Major (Graduate) | 30 |
Additional Credits Required for UB Curriculum | 39 |
Additional Credits Required for Electives | 40 |
Total Credits Required for Degree | 135 |
Credits Required for Major (Undergraduate) | 26 |
Credits Required for Major (Graduate) | 45 |
Additional Credits Required for UB Curriculum | 39 |
Additional Credits Required for Electives | 45 |
Total Credits Required for Degree | 150 |
Total Credits Required for Minor/Certificate | 16 |
Last updated: February 22 2022 21:08:39